11/14/2009 132,169 12.939 $35.70 $2.76
11/19/2009 132,355 16.114 $45.26 $2.81 186 11.543
11/19/2009 132,389 3.056 $8.71 $2.85 34 11.126
11/27/2009 132,601 18.633 $51.97 $2.79 212 11.378
12/3/2009 132,810 18.550 $52.13 $2.81 209 11.267
12/08/09 132,991 16.640 $45.91 $2.76 181 10.877
12/10/09 133,113 18.340 $51.16 $2.79 122 6.652
12/15/09 133,309 18.615 $53.96 $2.90 196 10.529
12/18/09 133,450 14.070 $38.54 $2.74 141 10.021
12/21/09 133,550 15.800 $43.59 $2.76 100 6.329
12/30/09 133,709 15.487 $43.35 $2.80 159 10.267
1/2/2010 133,796 13.973 $39.39 $2.82 87 6.226
1/6/2010 133,914 15.468 $45.46 $2.94 118 7.629
1/13/2010 134,100 17.231 $51.33 $2.98 186 10.794
1/25/2010 134,335 16.606 $48.97 $2.95 235 14.152
1/29/2010 134,518 17.822 $51.84 $2.91 183 10.268
2/3/2010 134,644 12.385 $36.03 $2.91 126 10.174
2/9/2010 134,752 8.420 $24.00 $2.85 108 12.827
2/12/2010 134,882 17.019 $48.83 $2.87 130 7.639
2/18/2010 135,028 16.033 $46.00 $2.87 146 9.106
2/23/2010 135,192 14.421 $42.38 $2.94 164 11.372
2/25/2010 135,270 13.949 $41.00 $2.94 78 5.592
3/3/2010 135,442 14.754 $43.51 $2.95 172 11.658
3/9/2010 135,584 15.223 $45.50 $2.99 142 9.328
3/16/2010 135,719 12.153 $36.08 $2.97 135 11.108
3/20/2010 135,900 14.690 $43.91 $2.99 181 12.321
That ones to date. No plowing done in March.
You guys will see TRUE, Documented MPG Data for now VS ATT Turbo Install.