I FOUND THIS TODAY ON THE WEB, THOUGHT THAT MAYBE SOMEONE MIGHT GET SOME USEFUL INFO FROM IT...
The Hummer Knowledge Base
Injector Numbers:
BOSCH
New # Body # Reman Tip Pressure Application
0432217081 0430211051 .NA50X 0SD248 126 bar 6.2L 1982
? 0430211058 NA52X 0SD253 126 bar 6.2L Long body
0432217092 0430211054 NA51X 0SD253 126 bar 6.2L Short body
0432217229 0430211054 ? 0SD304 126 bar 6.5L N.A.
0432217251 0430211054 ? 0SD304 142 bar 6.5L Turbo
0432217255 0430211054 ? 0SD311 150 bar 6.5L TD Marine
0432217275 0430211097 ? OSD304 126 bar 6.5L N.A.
0432217276 0430211097 NA56X 0SD304 142 bar 6.5L Turbo
"bar" is equal to 1 atmosphere - multiply 14.7psia by the number on each line to determine actual injection pressure
Delphi Injectors
6703803 6.5 T.D.
6703802 6.5 N.A.
6703801 6.2 "Van" Short fine thread
6704001 6.2 Long fine thread
IF SOMEONE KNOWS THAT SOME OF THIS INFO IS WRONG, THEN PLEASE CHANGE IT, MIGHT BE HELPFUL IN FINDING INJECTORS.
CHRIS
The Hummer Knowledge Base
Injector Numbers:
BOSCH
New # Body # Reman Tip Pressure Application
0432217081 0430211051 .NA50X 0SD248 126 bar 6.2L 1982
? 0430211058 NA52X 0SD253 126 bar 6.2L Long body
0432217092 0430211054 NA51X 0SD253 126 bar 6.2L Short body
0432217229 0430211054 ? 0SD304 126 bar 6.5L N.A.
0432217251 0430211054 ? 0SD304 142 bar 6.5L Turbo
0432217255 0430211054 ? 0SD311 150 bar 6.5L TD Marine
0432217275 0430211097 ? OSD304 126 bar 6.5L N.A.
0432217276 0430211097 NA56X 0SD304 142 bar 6.5L Turbo
"bar" is equal to 1 atmosphere - multiply 14.7psia by the number on each line to determine actual injection pressure
Delphi Injectors
6703803 6.5 T.D.
6703802 6.5 N.A.
6703801 6.2 "Van" Short fine thread
6704001 6.2 Long fine thread
IF SOMEONE KNOWS THAT SOME OF THIS INFO IS WRONG, THEN PLEASE CHANGE IT, MIGHT BE HELPFUL IN FINDING INJECTORS.
CHRIS